Home / Products
Products
Urban Development Solutions Ltd. operates its own aggregate quarries. Below is an indicative list of the aggregates we produce — contact us for a specific quotation.
| Aggregate type | Bulk density, t/m³ |
|---|---|
| Rock block 500/1500 kg | 2.3 |
| Rock block 100/500 kg | 2.3 |
| Blasted rock material 0/500 kg | 1.73 |
| Unfractionated crushed stone 0/120 | 1.61 |
| Unfractionated crushed stone 0/63 | 1.61 |
| Unfractionated crushed stone 0/40 | 1.45 |
| Graded crushed stone 31.5/63 | 1.33 |
| Coarse aggregate for asphalt 12.5/22.4 | 1.32 |
| Coarse aggregate for asphalt 8/12.5 | 1.31 |
| Coarse aggregate for asphalt 4/8 | 1.25 |
| Coarse aggregate for concrete 4/22.4 | 1.33 |
| Coarse aggregate for concrete 4/8 | 1.25 |
| Fine aggregate 0/4 | 1.37 |
| Unwashed screenings 0–5 | 1.21 |
Note: other aggregate sizes can be produced to order for larger quantities. Prices are provided on request.